FBV 21-22 Results and Awards
2 min readCongratulations to the winners of the awards in the Virtuals at Formula Bharat 2021-2022 (FBV 21-22) season! The following are the award winners in each category, along with the results for both.
Click here to download event results of FBV 21-22.
Combustion Category Awards:
AWARD | CAR # | TEAM NAME | INSTITUTION NAME |
---|---|---|---|
Winner Overall Event | 21 | Team KART | Indian Institute of Technology Kharagpur |
2nd Place Overall Event | 09 | SASTRA Racing Team | SASTRA Deemed To Be University |
3rd Place Overall Event | 01 | Formula Manipal | Manipal Academy of Higher Education |
4th Place Overall Event | 07 | STES Racing | Sinhgad College of Engineering |
Winner Business Plan Presentation | 28 | Team Vegadooth Racing | KLE Technological University, Hubli |
2nd Place Business Plan Presentation | 22 | Amrita Racing | Amrita School of Engineering, Coimbatore |
3rd Place Business Plan Presentation | 11 | Formula Ashwariders | St. Vincent Pallotti College of Engineering and Technology |
Audience Vote Business Plan Presentation | 11 | Formula Ashwariders | St. Vincent Pallotti College of Engineering and Technology |
Winner Engineering Design Concept | 21 | Team KART | Indian Institute of Technology Kharagpur |
2nd Place Engineering Design Concept | 09 | SASTRA Racing Team | SASTRA Deemed To Be University |
3rd Place Engineering Design Concept | 01 07 | Formula Manipal STES Racing | Manipal Academy of Higher Education Sinhgad College of Engineering |
Best Powertrain Design Engineering Design | 21 | Team KART | Indian Institute of Technology Kharagpur |
Electric Category Awards:
AWARD | CAR # | TEAM NAME | INSTITUTION NAME |
---|---|---|---|
Winner Overall Event | E06 | Raftar Formula Racing Electric | Indian Institute of Technology Madras |
2nd Place Overall Event | E01 | Formula Manipal Electric | Manipal Academy of Higher Education |
3rd Place Overall Event | E04 | IIT Roorkee Motorsports | Indian Institute of Technology Roorkee |
4th Place Overall Event | E11 | NITKRacing Electric | National Institute of Technology Karnataka, Surathkal |
Winner Business Plan Presentation | E04 | IIT Roorkee Motorsports | Indian Institute of Technology Roorkee |
2nd Place Business Plan Presentation | E11 | NITKRacing Electric | National Institute of Technology Karnataka, Surathkal |
3rd Place Business Plan Presentation | E03 | IITK Motorsports | Indian Institute of Technology Kanpur |
Winner Engineering Design Concept | E06 | Raftar Formula Racing Electric | Indian Institute of Technology Madras |
2nd Place Engineering Design Concept | E01 | Formula Manipal Electric | Manipal Academy of Higher Education |
3rd Place Engineering Design Concept | E04 | IIT Roorkee Motorsports | Indian Institute of Technology Roorkee |
Best Powertrain Design Engineering Design Concept | E06 | Raftar Formula Racing Electric | Indian Institute of Technology Madras |
Best Battery Design Engineering Design Concept | E06 | Raftar Formula Racing Electric | Indian Institute of Technology Madras |
For concerns, write to formulabharat@gmail.com.