
The following deadlines are only relevant to the Formula Bharat 2026 competition that will be taking place at the Kari Motor Speedway from January 21 – 26, 2026.
**This page is subject to updates. Please keep checking for any changes.**
Details:
- Unless mentioned, it is assumed that all documents must be submitted no later than 11:59pm IST on the mentioned deadline date.
- Please follow File Formatting Protocol (as located in the Formula Bharat Downloads folder) while naming and formatting your files.
- Visit Formula Bharat Downloads for registration guides, templates and other resources.
Briefings:
ITEMS | CV | EV | DATE & TIME | HOST | METHOD |
---|---|---|---|---|---|
Orientation | Y | Y | April 13, 2025 at 07:00 PM IST | Crystal Furtado & Sanskar Salian | Virtual |
Quiz Preparation | Y | Y | May 1, 2025 at 05:00 PM IST | Sanskar Salian | Virtual |
Action Deadlines:
Don’t miss another deadline. Click here to subscribe to the Google Calendar for FB2026!
ITEMS | Template Available? | CV | EV | DEADLINE | METHOD |
---|---|---|---|---|---|
Pre-Registration (Refer to Registration and Payment Guidelines on Downloads page) | – | Y | Y | March 7 – April 29 | Form |
COMP Membership Deadline | – | Y | Y | April 30 | Membership |
Mock Quiz (for Pre-registered Teams only) | – | Y | Y | May 2 | Online |
Registration Quiz | – | Y | Y | May 3 | Online |
Fee Payment: Phase 1 / Full Payment | – | Y | Y | May 4 – June 14 | Online |
Failure Modes and Effect Analysis (FMEA) Take the course! | Y | – | Y | June 27 | Upload* |
Electrical Safety Officer Qualification (ESOQ) (One 3E certification must be produced. Remaining certifications can be shared by November 28) | Y | – | Y | June 27 | Upload* |
Second Year Vehicle Compliance Report (SVCR) | N | – | Y | July 18 | Upload* |
Structural Equivalency Spreadsheet (SES) Take the course! | Y | Y | Y | July 18 | Upload* |
Accumulator Structural Equivalency Spreadsheet (ASES) | Y | – | Y | July 18 | Upload* |
Structural Equivalency 3D Model (SE3D) | Y | Y | Y | July 18 | Upload* |
Impact Attenuator Design (IAD) Take the course! | Y | Y | Y | July 18 | Upload* |
Electronic Throttle Control (ETC) *only for CV teams using ETC | Y | Y | – | July 18 | Upload* |
Slot Selection for Business Presentation Prelims | – | Y | Y | August 2 – 3 | Closed |
Business Plan Pitch Video (BPPV) | N | Y | Y | August 22 | Upload* |
Fee Payment: Phase 2 | – | Y | Y | August 30 | Online |
Waitlist closes | – | Y | Y | August 30 | – |
Electrical Safety Form (ESF-1 & ESF-2) Take the course! | Y | September 5 | Upload* | ||
Business Presentation Prelims | – | Y | Y | September 1 – 30 | Virtual |
Photo Submission (PS) PS Team Calls (optional – will take place as per the availability of the reviewer) | Y | Y | Y | October 31 | Upload* |
Slot Selection for Engineering Design (ED) Prelims Q&A | – | Y | Y | November 15 – 16 | Appointment Schedule |
Engineering Design Presentation (EDP) | N | Y | Y | November 21 | Upload* |
Design Specifications Sheet (DSS) | Y | Y | Y | November 21 | Upload* |
Updated ESOQ Submission (Submission of Pending ESOQ Training Certification) | – | – | Y | November 28 | Upload* |
Student Membership Registration Deadline for new team members. Max 60 Members allowed per team for FB2026 | – | Y | Y | November 28 | Membership |
Slot Selection for Cost & Manufacturing Q&A | – | Y | Y | November 29 – 30 | Virtual |
Engineering Design Prelims | – | Y | Y | December 1 – 23 | Online |
TMI Update: Individual Participants Steps to follow: TMI: Part 1 – For Individual Participants | – | Y | Y | December 5 | Membership |
TMI Review: Team Captain Last day for Team Captain to verify registered participant list TMI: Part 2 – Team Captain Review | – | Y | Y | December 7 | TMI Sheet |
TMI- On-Site Participant Doc Submission (Insurance, Drivers’ License, Under 18 Waiver) TMI: Part 3 | – | Y | Y | December 15 | Insurance and Waiver Form |
Vehicle Status Video (VSV) | – | Y | Y | December 19 | Upload* |
Cost Report (CRD, CSUP, CEXP) | Y – CRD N – CSUP, CEXP | Y | Y | December 19 | Upload* |
Cost and Manufacturing Prelims | – | Y | Y | January 3 – 11, 2026 | Online |
Main Event | – | Y | Y | January 21 – 26, 2026 | On-site |
FORMULA BHARAT 2026 UPLOAD PORTAL: COMING SOON!
Updated: April 27, 2025
This is an advertisement.