The following deadlines are only relevant to the Formula Bharat 2024 competition that will be taking place at the Kari Motor Speedway between January 19 thru 24, 2024.
**This page is subject to updates. Please keep checking for any changes.**
Details:
- All documents must be submitted in the same format as stated in the Rules document, unless otherwise mentioned on this page.
- Unless mentioned, it is assumed that all documents must be submitted no later than 11:59pm IST on the mentioned deadline date.
- Please follow File Formatting Protocol (as located in the Formula Bharat Downloads folder) while naming and formatting your files.
- Visit Formula Bharat Downloads for registration guides, templates and other resources.
Trainings:
ITEMS | CV | EV | CLASS | DATE | METHOD |
---|---|---|---|---|---|
Quiz Training | Y | Y | Class II | May 13 | Online |
Failure Modes and Effect Analysis (FMEA) Training | Y | All | TBD | Online | |
Structural Equivalency Spreadsheet (SES) & Impact Attenuator Design (IAD) Training | Y | Y | All | TBD | Online |
Second Year Vehicle Compliance Report (SVCR) | Y | Y | Class II | TBD | Online |
Business Plan Presentation Training | Y | Y | All | TBD | Online |
Engineering Design (CGM) Event Training | Y | Y | All | TBD | Online |
Engineering Design (VED) Event Training | Y | Y | Class II | TBD | Online |
Cost and Manufacturing Training | Y | Y | Class II | TBD | Online |
Pre-Event Briefing | Y | Y | Class II | TBD | Online |
Action Deadlines:
Don’t miss another deadline. Click here to subscribe to the Google Calendar for FB2024!
ITEMS | Template Available? | CV | EV | CLASS | DEADLINE | METHOD |
---|---|---|---|---|---|---|
Pre-Registration (Refer to Registration and Payment Guidelines on Downloads page) | – | Y | Y | All | April 17 – May 17 | – |
Pre-Registration Extension for Class I | – | Y | Y | Class I | May 17 – June 4 | – |
Down-Payment – Class II | – | Y | Y | Class I | May 18 | – |
Mock Quiz | – | Y | Y | Class II | May 19 | – |
Quiz | – | Y | Y | Class II | May 20 | – |
Last day for Club Membership signup for fee discount (applicable for Class II teams for full payment) | – | Y | Y | Class II | May 22 | Membership |
Last day for Club Membership signup for fee discount (applicable for Class I and Waitlist Class II teams) | – | Y | Y | Class I | June 5 | Membership |
Fee Payment: Phase 1 – Class II | – | Y | Y | Class II | May 22 – 26 | – |
Fee Payment: Phase 1 – Class I | – | Y | Y | Class I | June 5 – 9 | – |
Failure Modes and Effect Analysis (FMEA) | Y | Y | All | June 30 | Upload* | |
Electrical Safety Officer Qualification (ESOQ) (Training Certification) | N | Y | Class II | June 30 | Upload* | |
Second Year Vehicle Compliance Report (SVCR) | N | Y | Class II | July 27 | Upload* | |
Structural Equivalency Spreadsheet (SES) | Y | Y | Y | All | July 27 | Upload* |
Impact Attenuator Design (IAD) | Y | Y | Y | All | July 27 | Upload* |
Electronic Throttle Control (ETC) *only for CV teams using ETC | Y | Y | Class II | July 27 | Upload* | |
Slot Selection for Business Presentation (First-come first-serve) | – | Y | Y | All | July 28 – 30 | – |
Slot Selection of Engineering Design Prelims 1 (CGM) – Q&A (First-come first-serve) | – | Y | Y | All | July 28 – 30 | – |
Last day for Club Membership signup for fee discount (applicable for Class II teams – Phase-wise payment only) | – | Y | Y | Class II | August 21 | Membership |
Business Plan Pitch Video (BPPV) | N | Y | Y | All | August 25 | Upload* |
Engineering Design – Concept, Goals, Management Report (CGMR) | N | Y | Y | All | August 25 | Upload* |
Fee Payment: Phase 2 | – | Y | Y | Class II | August 30 | – |
Waitlist closes – Class II | – | Y | Y | Class II | August 31 | – |
Electrical Safety Form (ESF) | Y | Y | Class II | September 1 | Upload* | |
Team Member Information Submission (TMI) – Class I | Y | Y | Y | Class I | September 3 | – |
Extra Member TMI Fee Payment – Class I | – | Y | Y | Class I | September 11 | – |
Business Presentation Prelims | – | Y | Y | All | September 8 – 24 | Online |
Engineering Design Prelims 1 (CGM) Q&A | – | Y | Y | All | September 8 – 24 | Online |
Awards Ceremony | – | Y | Y | Class I | October 2 | Online |
Slot Booking: Photo Submissions Team Calls | – | Y | Y | Class II | October 20 – 22 | – |
Slot Booking: Accumulator Pre-Tech – Virtuals | – | Y | Class II | October 28 – 30 | – | |
Photo Submissions (PS) | Y | Y | Y | Class II | November 2 | – |
Accumulator Pre-Tech (ACC-PT) Submissions | Y | Y | Class II | November 2 | – | |
Accumulator Pre-Tech – Virtuals | – | Y | Class II (A) | November 4 – 12 | Online | |
Photo Submission Team Calls | – | Y | Y | Class II | November 17 – 26 | – |
Photo submission for 2024 Calendar (optional) | – | Y | Y | All | November 20 | – |
Slot Selection for Cost & Manufacturing Q&A | – | Y | Y | All | November 28 – 30 | – |
Slot Selection for Vehicle Engineering Design (VED) Q&A | – | Y | Y | All | November 28 – 30 | – |
Engineering Design Presentation (EDP) | N | Y | Y | Class II | December 1 | Upload* |
Design Specifications Sheet (DSS) | Y | Y | Y | Class II | December 1 | Upload* |
Vehicle Engineering Design (VED) Q&A Sessions | – | Y | Y | Class II | December 8 – 22 | Online |
Team Member Information Submission (TMI) – Class II | Y | Y | Y | Class II | December 14 | – |
Cost Report (CRD, CSUP, CEXP) DBOM: Engine and Drivetrain CBOM: Brake and Steering System | Y – CRD N – CSUP, CEXP | Y | Y | Class II | December 28 | Upload* |
Extra Member TMI Fee Payment – Class II | – | Y | Y | Class II | December 29 | – |
Cost and Manufacturing Prelims | – | Y | Y | Class II | January 3 – 9 | Online |
TMI – On-Site Participant Doc Submission | – | Y | Y | Class II | January 11 | Upload* |
Main Event | – | Y | Y | Class II | January 19 – 24 | On-site |
*The following are the portals for document submissions required specifically for the Formula Bharat competition and not separate contests:
Upload Portal – Coming Soon!
Updated: March 28, 2023
This is an advertisement.