Combustion Category:
Car # | Team Name | Institution Name | State | Country |
---|---|---|---|---|
C01 | MIST Blitz | Military Institute of Science and Technology | Dhaka | Bangladesh |
C02 | Velocita Racing | M S Ramaiah Institute of Technology | Karnataka | India |
C03 | Force Ikshvaku Racing | The National Institute of Engineering | Karnataka | India |
C04 | Formula Ashwariders | St. Vincent Pallotti College of Engineering and Technology | Maharashtra | India |
C05 | Bullz Racing | BMS College of Engineering | Karnataka | India |
C06 | Speedtail Racing | MIT Art, Design & Technology University | Maharashtra | India |
C07 | Team Yukta Racing | Thiagarajar College Of Engineering | Tamil Nadu | India |
C08 | Pravega Racing | Vellore Institute of Technology, Vellore | Tamil Nadu | India |
C09 | Eclipse Racing | Thakur College of Engineering & Technology | Maharashtra | India |
C10 | Team United Racing | National Institute of Technology, Raipur | Chhattisgarh | India |
C11 | Madbolt Formula Racing | Saintgits College of Engineering | Kerala | India |
C12 | Astral Racing | Sathyabama Institute of Science and Technology | Tamil Nadu | India |
C13 | Zenith Motorsport | College of Engineering Trivandrum | Kerala | India |
C14 | Team Zenith | Delhi Skill and Entrepreneurship University | Delhi | India |
C15 | Shaurya Racing | Vellore Institute of Technology, Chennai | Tamil Nadu | India |
C17 | Yeti Racing | School of Engineering, Cochin University of Science and Technology | Kerala | India |
C18 | Aious Formula Student | Indira Gandhi Delhi Technical University for Women | Delhi | India |
C19 | Team Sakthi Racing | Kumaraguru College of Technology | Tamil Nadu | India |
C20 | Ounce Motorsports | Shoolini University of Biotechnology and Management Sciences | Himachal Pradesh | India |
C22 | Ashwa Racing | R V College of Engineering | Karnataka | India |
C23 | XLR8 Formula Student Team | TKM College of Engineering | Kerala | India |
C24 | Team Celeritas | Guru Ghasidas Vishwavidyalaya, Bilaspur | Chhattisgarh | India |
C28 | Wrench Wielders Racing | Symbiosis Institute of Technology | Maharashtra | India |
Electric Category:
Car # | Team Name | Institution Name | State | Country |
---|---|---|---|---|
E01 | Team Kratos Racing Electric | Pimpri Chinchwad College of Engineering | Maharashtra | India |
E02 | Acceleracers Electric | Dr. Vishwanath Karad MIT World Peace University | Maharashtra | India |
E04 | SPCE Racing Electric | Sardar Patel College of Engineering, Mumbai | Maharashtra | India |
E05 | STES Stallion Motorsport Electric | Smt. Kashibai Navale College of Engineering | Maharashtra | India |
E06 | Raftar Formula Racing Electric | Indian Institute of Technology Madras | Tamil Nadu | India |
E07 | TeamKART Electric | Indian Institute of Technology Kharagpur | West Bengal | India |
E08 | Mavericks Racing | Thakur College of Engineering & Technology | Maharashtra | India |
E11 | Axlr8r Formula Racing | Indian Institute of Technology Delhi | Delhi | India |
E13 | IITK Motorsports | Indian Institute of Technology Kanpur | Uttar Pradesh | India |
E16 | Team Adira Electric | MKSSS’s Cummins College of Engineering for Women, Pune | Maharashtra | India |
E17 | Team Fateh Electric | Thapar Institute of Engineering and Technology | Punjab | India |
E18 | IIT Roorkee Motorsports | Indian Institute of Technology Roorkee | Uttarakhand | India |
E19 | DJS Racing Electric | Dwarkadas J. Sanghvi College of Engineering | Maharashtra | India |
E20 | Team Defianz Racing Electric | Delhi Technological University | Delhi | India |
E22 | Pegasus Racing Electric | PSG College of Technology | Tamil Nadu | India |
E23 | Stier Racing | Ramaiah Institute of Technology | Karnataka | India |
E24 | CRCE Formula Racing Electric | Fr. Conceicao Rodrigues College of Engineering | Maharashtra | India |
E25 | Spark Racing Team | Pillai College of Engineering | Maharashtra | India |
E26 | Veloce Racing Electric | Vishwakarma Institute of Technology | Maharashtra | India |
E27 | Formula Manipal Electric | Manipal Academy of Higher Education | Karnataka | India |
E28 | Phoenix Racing Electric | Sardar Vallabhbhai National Institute of Technology, Surat | Gujarat | India |
E29 | Vega Racing Electric | People’s Education Society University | Karnataka | India |
E30 | Team Roadrunner Electric | National Institute of Technology Rourkela | Odisha | India |
E32 | Team Urja | Kathmandu University | Bagmati | Nepal |
E33 | Velocita E-Racing | PSG Institute of Technology and Applied Research | Tamil Nadu | India |
E34 | IITG Racing | Indian Institute of Technology, Guwahati | Assam | India |
E35 | STES Racing Electric | Sinhgad College of Engineering | Maharashtra | India |
E38 | Team GigaWatt | Birla Institute of Technology and Science, Pilani, K. K. Birla Goa Campus | Goa | India |
E39 | Team Redline Racing Electric | JSPM’S Rajarshi Shahu College of Engineering | Maharashtra | India |
E41 | Mechismu Racing Electric | Indian Institute of Technology (Indian School of Mines), Dhanbad | Jharkhand | India |
E42 | Team Accelerons Electric | National Institute of Technology, Kurukshetra | Haryana | India |
E44 | E-Formula Ashwa Riders | St. Vincent Pallotti College of Engineering and Technology | Maharashtra | India |
E46 | Team Nequit Electric | Rajarambapu Institute of Technology, Islampur | Maharashtra | India |
E47 | Team Chimera | R V College of Engineering | Karnataka | India |
Updated on: December 9, 2024
This is an advertisement.