**This page will be frequently updated**
The following are the list of awards that may be awarded (not limited to) to teams at Formula Bharat 2026.
*R = Standard Awards, SA = Special Awards
COMBUSTION CATEGORY AWARDS
R | Overall – Winner | |||
R | Overall – 2nd Place | |||
R | Overall – 3rd Place | |||
R | Overall – Statics Winner | |||
R | Overall – Dynamics Winner | |||
R | Engineering Design Event – Winner | |||
R | Engineering Design Event – 2nd Place | |||
R | Engineering Design Event – 3rd Place | |||
R | Cost & Manufacturing Event – Winner | |||
R | Cost & Manufacturing Event – 2nd Place | |||
R | Cost & Manufacturing Event – 3rd Place | |||
R | Business Plan Event – Winner | |||
R | Business Plan Event – 2nd Place | |||
R | Business Plan Event – 3rd Place | |||
R | Skidpad Event – Winner | |||
R | Acceleration Event – Winner | |||
R | Autocross Event – Winner | |||
R | Endurance Event – Winner | |||
R | Efficiency Event – Winner |
ELECTRIC CATEGORY AWARDS
R | Overall – Winner | ||
R | Overall – 2nd Place | ||
R | Overall – 3rd Place | ||
R | Overall – Statics Winner | ||
R | Overall – Dynamics Winner | ||
R | Engineering Design Event – Winner | ||
R | Engineering Design Event – 2nd Place | ||
R | Engineering Design Event – 3rd Place | ||
R | Cost & Manufacturing Event – Winner | ||
R | Cost & Manufacturing Event – 2nd Place | ||
R | Cost & Manufacturing Event – 3rd Place | ||
R | Business Plan Event – Winner | ||
R | Business Plan Event – 2nd Place | ||
R | Business Plan Event – 3rd Place | ||
R | Skidpad Event – Winner | ||
R | Acceleration Event – Winner | ||
R | Autocross Event – Winner | ||
R | Endurance Event – Winner | ||
R | Efficiency Event – Winner |
SPECIAL AWARDS
SA | Best Battery Pack Design (Electric Category) | |||
SA | Best Powertrain Design (Electric Category) |
Last Updated: February 20, 2025
This is an advertisement.