Combustion Category:
Car # | Team Name | Institution Name | State | Country |
---|---|---|---|---|
C01 | Formula Manipal | Manipal Academy of Higher Education | Karnataka | India |
C02 | Shaurya Racing | Vellore Institute of Technology, Chennai | Tamil Nadu | India |
C03 | Force Ikshvaku Racing | The National Institute of Engineering | Karnataka | India |
C04 | Ashwa Racing | R V College of Engineering | Karnataka | India |
C05 | Formula Ashwariders | St. Vincent Pallotti College of Engineering and Technology | Maharashtra | India |
C07 | PetronARC | Government Engineering College Thrissur | Kerala | India |
C08 | Team Saranyu Racing | Dr. Ambedkar Institute of Technology | Karnataka | India |
C09 | Team Infinity Racers | Rajiv Gandhi Proudyogiki Vishwavidyalaya | Madhya Pradesh | India |
C10 | Vishwaracers | Vishwakarma Institute of Information Technology | Maharashtra | India |
C11 | Zenith Motorsport | College of Engineering Trivandrum | Kerala | India |
C12 | Team Sakthi Racing | Kumaraguru College of Technology | Tamil Nadu | India |
C15 | GS Motorsports | Shri Govindram Seksaria Institute of Technology and Science, Indore | Madhya Pradesh | India |
C18 | Team United Racing | National Institute of Technology, Raipur | Chhattisgarh | India |
C19 | Team Maverick | PVG’s College of Engineering and Technology & G. K. Pate (Wani) Institute of Management | Maharashtra | India |
C20 | Bullz Racing | BMS College of Engineering | Karnataka | India |
C21 | Velocita Racing | M S Ramaiah Institute of Technology | Karnataka | India |
C22 | Team Mechnext Racing | J.C. Bose University of Science & Technology, YMCA, Faridabad | Haryana | India |
C24 | Speedtail Racing | MIT Art, Design & Technology University | Maharashtra | India |
C25 | Team Stallions | Institute of Technology, Nirma University | Gujarat | India |
C26 | Madbolt Formula Racing | Saintgits College of Engineering | Kerala | India |
C28 | BITS Motorsports | Birla Institute of Technology and Science Pilani, Dubai | Dubai | United Arab Emirates |
C29 | Eclipse Racing | Thakur College of Engineering & Technology | Maharashtra | India |
C30 | Genesis Racing | Jyothi Engineering College, Cheruthuruthy | Kerala | India |
C31 | Team Fateh | Thapar Institute of Engineering and Technology | Punjab | India |
C33 | XLR8 Formula Student Team | TKM College of Engineering | Kerala | India |
C35 | Team Yukta Racing | Thiagarajar College Of Engineering | Tamil Nadu | India |
Electric Category:
Car # | Team Name | Institution Name | State | Country |
---|---|---|---|---|
E01 | STES Stallion Motorsport Electric | Smt. Kashibai Navale College of Engineering | Maharashtra | India |
E02 | DJS Racing Electric | Dwarkadas J. Sanghvi College of Engineering | Maharashtra | India |
E04 | Team Octane Racing Electric | COEP Technological University | Maharashtra | India |
E05 | Raftar Formula Racing Electric | Indian Institute of Technology Madras | Tamil Nadu | India |
E07 | Orion Racing India Electric | K. J. Somaiya College of Engineering | Maharashtra | India |
E08 | Veloce Racing Electric | Vishwakarma Institute of Technology | Maharashtra | India |
E10 | NITKRacing Electric | National Institute of Technology Karnataka, Surathkal | Karnataka | India |
E12 | Acceleracers Electric | Dr. Vishwanath Karad MIT World Peace University | Maharashtra | India |
E14 | IIT Roorkee Motorsports | Indian Institute of Technology Roorkee | Uttarakhand | India |
E15 | SPCE Racing Electric | Sardar Patel College of Engineering, Mumbai | Maharashtra | India |
E16 | Team Defianz Racing Electric | Delhi Technological University | Delhi | India |
E17 | IIT Bombay Racing | Indian Institute of Technology Bombay | Maharashtra | India |
E18 | Team FalconE Racing | University of Moratuwa | Western Province | Sri Lanka |
E19 | Stier Racing | Ramaiah Institute of Technology | Karnataka | India |
E20 | Team RGIT Racing Electric | MCT’s Rajiv Gandhi Institute Of Technology | Maharashtra | India |
E21 | Mavericks Racing | Thakur College of Engineering & Technology | Maharashtra | India |
E22 | CRCE Formula Racing Electric | Fr. Conceicao Rodrigues College of Engineering | Maharashtra | India |
E25 | Phoenix Racing Electric | Sardar Vallabhbhai National Institute of Technology, Surat | Gujarat | India |
E26 | Pegasus Racing Electric | PSG College of Technology | Tamil Nadu | India |
E32 | Agnie Racing | The National Institute of Engineering | Karnataka | India |
E33 | Team Crack Platoon | Rajshahi University of Engineering & Technology | Rajshahi | Bangladesh |
E34 | Velocita E-Racing | PSG Institute of Technology and Applied Research | Tamil Nadu | India |
E35 | E-Formula Ashwa Riders | St. Vincent Pallotti College of Engineering and Technology | Maharashtra | India |
E36 | Team Urja | Kathmandu University | Bagmati | Nepal |
E37 | IITK Motorsports | Indian Institute of Technology Kanpur | Uttar Pradesh | India |
E39 | Team Kratos Racing Electric | Pimpri Chinchwad College of Engineering | Maharashtra | India |
E41 | Team Ethan Racing Electric | Vidyavardhini’s College of Engineering and Technology | Maharashtra | India |
*W in Car# indicates that team is in the waitlist
Updated on: Jan 17, 2024
This is an advertisement.