The following are the list of Registered Teams at Formula Bharat 2020.
FB2020 COMBUSTION TEAMS:
Car # | Team Name | Institution Name |
01 | GTU Motorsports | Gujarat Technological University |
02 | Formula Manipal | Manipal Academy of Higher Education |
03 | DJS Racing | Dwarkadas J. Sanghvi College of Engineering |
04 | Shaurya Racing | VIT Chennai |
05 | STES Stallion Motorsport | Smt. Kashibai Navale College of Engineering |
06 | Pegasus Racing | PSG College of Technology |
07 | Camber Racing | SRM Institute of Science and Technology |
08 | Acceleracers | MIT-World Peace University |
09 | Raftar Formula Racing | Indian Institute of Technology Madras |
10 | SPCE Racing | Sardar Patel College of Engineering, Mumbai |
11 | Team Haya Racing | PES University |
12 | Ashwa Racing | R V College of Engineering |
13 | Illuminati Racers | Lovely Professional University |
14 | Team Srijan | Birla Institute of Technology, Mesra |
15 | Evolution | Indian Institute of Technology Guwahati |
16 | Amrita Racing | Amrita School of Engineering, Coimbatore |
17 | Veloce Racing | Vishwakarma Institute of Technology |
18 | Wrench Wielders Racing | Symbiosis Institute of Technology |
20 | Team KART | Indian Institute of Technology Kharagpur |
21 | Pravega Racing | VIT Vellore |
24 | Aious Formula Student | Indira Gandhi Delhi Technical University for Women |
25 | CRCE Formula Racing | Fr. Conceicao Rodrigues College of Engineering |
26 | Phoenix Racing SVNIT | Sardar Vallabhbhai National Institute of Technology |
27 | Formula Geca | Government College of Engineering, Aurangabad |
28 | Kreinto Racing | K L (Deemed to be University) |
29 | Velocita Racing | Ramaiah Institute of Technology |
30 | STES Racing | Sinhgad College of Engineering |
31 | NH Motorsports | New Horizon Institute of Technology And Management |
32 | Traxion Racing | Sri Venkateswara College of Engineering |
33 | Team Maverick | Pune Vidyarthi Griha’s College of Engineering and Technology |
34 | Team RGIT Racing | MCT’s Rajiv Gandhi Institute of Technology |
35 | NITKRacing | National Institute of Technology Karnataka, Surathkal |
37 | Hyperion Racing Team | Pillai College Of Engineering |
38 | Brahmos Amritapuri | Amrita School Of Engineering, Amritapuri |
39 | Automantra Racing | Galgotias University |
41 | Zenith Motorsport | College of Engineering Trivandrum |
42 | Blitz Racing | Vasavi College of Engineering |
44 | Team Corsa | Chandigarh College Of Engineering And Technology |
45 | Kalam | Maharaja Agrasen Institute Of Technology |
46 | DIT Motoracing | DIT University |
48 | Hermes Racing | Kalinga Institute of Industrial Technology |
49 | ZHCET Formula Racing | Aligarh Muslim University |
50 | Vishwaracers | Vishwakarma Institute of Information Technology |
52 | Team Ojaswat | Chandubhai S Patel Institute of Technology |
53 | Team Lakshya | Chitkara University |
54 | Hawkz Racing | SRM Institute Of Science And Technology – Ramapuram Campus |
55 | Tornado Motorsports | RMD Sinhgad School of Engineering |
56 | Infinity Motorsports | Amity School of Engineering and Technology |
58 | Formula Ashwariders | St. Vincent Pallotti College of Engineering and Technology |
59 | Force Ikshvaku Racing | The National Institute of Engineering |
60 | Formula Sahyadri | Sahyadri College Of Engineering And Management |
62 | The Vayuputras | Indus Institute of Technology & Engineering |
65 | Team MH-08 Racing | Rajendra Mane College of Engineering and Technology |
67 | Team Super Ignite | Guru Nanak Institute of Technology |
68 | XLR8 Racing | Thangal Kunju Musaliar College of Engineering |
69 | Team Sakthi Racing | Kumaraguru College of Technology |
72 | Force Racing | Kakatiya Institute of Technology and Science, Warangal |
98 | MPSTME Phoenix Racing | Mukesh Patel School Of Technology Management & Engineering |
FB2020 ELECTRIC TEAMS:
Car # | Team Name | Institution Name |
E01 | Team Kratos Racing Electric | Pimpri Chinchwad College of Engineering |
E02 | Inspired Karters Electric | Birla Institute of Technology and Science, Pilani |
E03 | Formula Manipal Electric | Manipal Academy of Higher Education |
E04 | Team Octane Racing Electric | College of Engineering, Pune |
E05 | DJS Racing Electric | Dwarkadas J. Sanghvi College of Engineering, Mumbai |
E06 | Acceleracers Electric | MIT-World Peace University |
E07 | Orion Racing India Electric | K. J. Somaiya College of Engineering |
E09 | Axlr8r Formula Racing | Indian Institute of Technology Delhi |
E11 | Team Ojas | VIT Vellore |
E12 | Vega Racing Electric | PES University |
E13 | VITC Formula Electric | VIT Chennai |
E14 | Ronin Racing | National Institute of Technology Warangal |
E16 | 4ZE Racing | SRM Institute of Science and Technology |
E17 | Spark Racing Team | Pillai College Of Engineering |
E18 | Stier Racing | Ramaiah Institute of Technology |
E20 | IIT Goa Motorsports | Indian Institute of Technology, Goa |
E21 | Team Chimera | R V College of Engineering |
E23 | Hertz Electric | Delhi Technological University |
E25 | Skyline Racing | Kalinga Institute of Industrial Technology |
- CLICK HERE TO SEE LIST OF TEAMS ON WAITLIST:
- OFFICIAL FB2020 QUIZ RESULTS HERE
Updated 10:24 PM, August 12, 2019