Welcome to Rev-it! 2021 – A Virtual Racing Challenge by Formula Bharat in collaboration with IR eSports.
The purpose of this virtual racing challenge is to allow participants an opportunity to engage their Formula Student team in a fun activity while applying their engineering knowledge in the field of vehicle dynamics. Participants will be able to test their driving capabilities on one of the most powerful vehicles selected for this challenge.
Are you ready to put the pedal to the metal?!
Contacts:
- Queries on Payment, Finances etc.: info@curiosumtech.in (Curiosum Tech Private Limited)
- Queries on Competition Rules, Scores, Streams, Support etc.: revit@iresports.in (IR eSports)
Announcements:
https://www.formulabharat.com/virtual-racing/
Downloads:
In all details mentioned below, the Rules & Regulations document and any announcements on the Discord server for the competition should be considered as the most updated.
DOCUMENT NAME | COMMENT |
---|---|
Information Document | Rev-it! 2021 / Version 2 / Apr 25, 2021 |
Rules & Regulations | Rev-it! 2021 / Version 4 / Sep 12, 2021 |
Registration and Payment Guide | Rev-it! 2021 / Updated Apr 25, 2021 |
Pre-Registration Form | Open till August 30, 2021 |
Frequently Asked Questions (FAQs) | Continuously updated |
Assetto Corsa / Steam Tutorial | |
Livery Tutorial | |
Logos | |
Vehicle Setup Download Tutorial |
Event Dates:
Don’t miss another deadline. Click here to subscribe to the Google Calendar for Rev-it! 2021.
SCHEDULE ITEM | TIMELINE (DAYS) | TIMELINE (HOURS) |
---|---|---|
Pre-Registration (Form) | Open until August 30 | |
Invoicing and Payment | August 10 – 31 | |
Driver Selection Form | August 10 – September 3 | |
Practice Servers | September 6 – 15 | 4 PM – 11 PM IST |
Driver Briefing for Drag event | September 15 | 7:30 PM – 8:30 PM IST |
Drag Event | September 16 – 20 | 3:30 PM – 10:30 PM IST |
Driver Briefing for Hill Climb event | September 23 | 7:30 PM – 8:30 PM IST |
Hill Climb Event | September 24 – 29 | 3:30 PM – 11 PM IST |
Driver Briefing for Endurance – Qualifying | October 3 | 7:30 PM – 8:30 PM IST |
Endurance – Qualifying** | October 4 – 6 | 3:30 PM – 11 PM IST |
Driver Briefing for Endurance (All) | October 8 | 7:30 PM – 8:30 PM IST |
Endurance – Quarter Finals | October 9 – 21 | 7 PM – 10 PM IST |
Endurance – Semi Finals | October 26 – 28 | 7 PM – 10 PM IST |
Endurance – Finals** | October 30 | 7 PM – 10 PM IST |
Awards Ceremony | November 2 | 7 PM IST |
.
Registered Teams:
EVENT | CAR 1 # | CAR 2 # | TEAM NAME | INSITITUTION | COUNTRY |
---|---|---|---|---|---|
FBV | 101 | 201 | Formula Manipal | Manipal Academy of Higher Education | India |
FBV | 102 | 202 | CRCE Formula Racing | Fr. Conceicao Rodrigues College of Engineering | India |
FBV | 103 | 203 | Force Ikshvaku Racing | The National Institute of Engineering | India |
FBV | 104 | 204 | Phoenix Racing | Sardar Vallabhbhai National Institute of Technology, Surat | India |
FBV | 105 | 205 | Ojaswat Motorsports | Chandubhai S Patel Institute of Technology | India |
FBV | 107 | 207 | STES Racing | Sinhgad College of Engineering | India |
FBV | 108 | 208 | Force Racing | Kakatiya Institute of Technology and Science, Warangal | India |
FBV | 110 | 210 | CITizens Racing | Coimbatore Institute of Technology | India |
FBV | 111 | 211 | Formula Ashwariders | St. Vincent Pallotti College of Engineering and Technology | India |
FBV | 112 | 212 | BITS Goa Racing | BITS Pilani, K K Birla Goa Campus | India |
FBV | 113 | 213 | Team Precisio | Sri Sivasubramaniya Nadar College of Engineering | India |
FBV | 114 | 214 | Hermes Racing | Kalinga Institute of Industrial Technology | India |
FBV | 115 | 215 | Team United Racing | National Institute of Technology, Raipur | India |
FBV | 116 | 216 | Zenith Motorsport | College of Engineering Trivandrum | India |
FBV | 117 | 217 | Shaurya Racing | Vellore Institute of Technology, Chennai | India |
FBV | 118 | 218 | Bullz Racing | BMS College of Engineering | India |
FBV | 122 | 222 | Amrita Racing | Amrita School of Engineering, Coimbatore | India |
FBV | 123 | 223 | Shwethashwa Racing | RNS Institute of Technology | India |
FBV | 124 | 224 | Hyperion Racing Team | Pillai College of Engineering | India |
FBV | 128 | 228 | Team Vegadooth Racing | KLE Technological University, Hubli | India |
FBV | 129 | 229 | Triumphant Racers | Bharati Vidyapeeth College of Engineering | India |
FBV | 133 | 233 | Manab Racing | Haldia Institute of Technology | India |
FBV | 301 | 401 | Formula Manipal Electric | Manipal Academy of Higher Education | India |
FBV | 303 | 403 | IITK Motorsports | Indian Institute of Technology Kanpur | India |
FBV | 305 | 405 | Inspired Karters Electric | Birla Institute of Technology and Science, Pilani | India |
FBV | 306 | 406 | Raftar Formula Racing Electric | Indian Institute of Technology Madras | India |
FBV | 308 | 408 | Modified Auto Club Racing | A P Shah Institute Of Technology, Thane | India |
FBV | 309 | 409 | Aious Formula Student Electric | Indira Gandhi Delhi Technical University for Women | India |
FBV | 310 | 410 | E-Formula Ashwa Riders | St. Vincent Pallotti College of Engineering and Technology | India |
FBV | 311 | 411 | NITKRacing Electric | National Institute of Technology Karnataka, Surathkal | India |
FBV | 313 | 413 | Skyline Racing | Kalinga Institute of Industrial Technology | India |
REV | 44 | 50 | Blue Jay Racing Team | College of Engineering and Technology, Bhubaneswar | India |
Registration Details:
Fees: INR 19,999 [~ USD 280*] + 18% GST per team, where applicable
Includes:
- Minimum 2 and maximum 6 drivers per team
- Complimentary participation of 20 team members on a team to avail Participation Certificates
- Practice Servers
- Step-by-step Guide to Customize Liveries
- Live stream of Endurance races and Engineering Q&A
- Tutorials, Training Session and Driver briefings
- Help & Support from IR eSports on Discord
- Cash prizes for Overall Top 4
* USD value mentioned as guide and fluctuate to market rates.
Participation Requirements:
- Participants must be enrolled as degree seeking undergraduate or graduate students in any College or University.
- Participants on one team can be students of different universities or colleges.
- A university or college may have more than one team register.
- Participating teams in this competition do not need to have a previous participation history within the Formula Student series.
Minimum Setup Requirements:
- PC – Intel i3 / i5 6th / 8th Gen OR AMD Ryzen 3 1200 / Ryzen 5 2500
- Operating System: Windows 10 / 6-8 GB RAM
- Controller / Gamepad (ideal) or Keyboard-Mouse
- Assetto Corsa download (approx INR 500-600)
- This is a third party platform. Organizers do not control costs of download.
- Each team needs to own 2 copies
- LAN Connection
- Steam Name & Steam Unique ID per driver
- Photo & Photo ID per driver
- College ID
Videos
Photos














