The FB2025 Static Event results are now available here.
Combustion
Engineering Design
Car # | Team Name | Institution Name (Long Form) | RANK | Sponsored by |
C08 | Pravega Racing | Vellore Institute of Technology, Vellore | 1 | Bosch Global Software Technologies |
C02 | Velocita Racing | M S Ramaiah Institute of Technology | 2 | – |
C05 | Bullz Racing | BMS College of Engineering | 3 | – |
Business Plan Presentation
Car # | Team Name | Institution Name (Long Form) | RANK | Sponsored by |
C15 | Shaurya Racing | Vellore Institute of Technology, Chennai | 1 | – |
C04 | Formula Ashwariders | St. Vincent Pallotti College of Engineering and Technology | 2 | – |
C09 | Eclipse Racing | Thakur College of Engineering & Technology | 3 | – |
Cost and Manufacturing
Car # | Team Name | Institution Name (Long Form) | RANK | Sponsored by |
C08 | Pravega Racing | Vellore Institute of Technology, Vellore | 1 | – |
C22 | Ashwa Racing | R V College of Engineering | 2 | – |
C15 | Shaurya Racing | Vellore Institute of Technology, Chennai | 3 | – |
ELECTRIC
Engineering Design
Car # | Team Name | Institution Name (Long Form) | RANK | Sponsored by |
E06 | Raftar Formula Racing Electric | Indian Institute of Technology Madras | 1 | Brose India Automotive Systems |
E26 | Veloce Racing Electric | Vishwakarma Institute of Technology | 2 | – |
E27 | Formula Manipal Electric | Manipal Academy of Higher Education | 3 | – |
Business Plan Presentation
Car # | Team Name | Institution Name (Long Form) | RANK | Sponsored by |
E24 | CRCE Formula Racing Electric | Fr. Conceicao Rodrigues College of Engineering | 1 | – |
E20 | Team Defianz Racing Electric | Delhi Technological University | 2 | – |
E01 | Team Kratos Racing Electric | Pimpri Chinchwad College of Engineering | 3 | – |
Cost and Manufacturing
Car # | Team Name | Institution Name (Long Form) | RANK | Sponsored by |
E06 | Raftar Formula Racing Electric | Indian Institute of Technology Madras | 1 | – |
E01 | Team Kratos Racing Electric | Pimpri Chinchwad College of Engineering | 2 | – |
E27 | Formula Manipal Electric | Manipal Academy of Higher Education | 3 | – |
SPECIAL AWARDS
MathWorks Skidpad Challenge Award
E18 | IIT Roorkee Motorsports | Indian Institute of Technology Roorkee | 1 |
E06 | Raftar Formula Racing Electric | Indian Institute of Technology Madras | 2 |
E26 | Veloce Racing Electric | Vishwakarma Institute of Technology | 3 |
Best Powertrain Design (Electric Category) – Sponsored by Zuken India
E27 | Formula Manipal Electric | 1 |
Best Battery Pack Design (Electric Category) – Sponsored by Baaz Bikes
E06 | Raftar Formula Racing Electric | 1 |