India’s Active Formula Student Teams: A Guide for Future Engineers
4 min read
If you’re an aspiring engineer with a passion for automotive design, racing, and real-world engineering challenges, joining a Formula Student (FS) team might just be the ideal experience. Formula Student provides students with a platform to design, build, and compete with their single-seater race cars, building skills in everything from technical innovation to team collaboration.
India boasts a vibrant Formula Student community with active teams across universities nationwide, each bringing unique strengths to the table. This guide will spotlight these exceptional teams currently participating in Formula Student. Explore what each team has to offer, learn about their achievements, and find the one that aligns with your interests and career goals as you consider becoming part of the Formula Student journey.
Team Name | University | Vehicle Type (CV/EV) |
Acceleracers Electric | Dr. Vishwanath Karad MIT World Peace University, Pune | Electric |
Aious Formula Student | Indira Gandhi Delhi Technical University For Women, Delhi | Combustion |
Agnie Racing | The National Institute of Engineering, Mysuru | Electric |
Amrita Racing | Amrita University, Coimbatore | Electric |
Ashwa Racing | R V College of Engineering, Bangalore | Combustion |
Astral Racing | Sathyabama Institute of Science and Technology, Chennai | Combustion |
Axlr8r Formula Racing | Indian Institute of Technology, Delhi | Electric |
Bullz Racing | BMS College of Engineering, Bangalore | Combustion |
Camber Racing | SRM Institute of Science & Technology, Chennai | Combustion |
CRCE Formula Racing Electric | Fr. Conceicao Rodrigues College of Engineering, Mumbai | Electric |
Demone Velocita Racing Team | Christ University, Bangalore | Combustion |
DJS Racing Electric | Dwarkadas J. Sanghvi College of Engineering, Mumbai | Electric |
E-Formula Ashwa Riders | St. Vincent Pallotti College of Engineering and Technology, Nagpur | Electric |
Eclipse Racing | Thakur College of Engineering & Technology, Mumbai | Combustion |
Force Ikshvaku Racing | The National Institute of Engineering, Mysore | Combustion |
Formula Ashwariders | St. Vincent Pallotti College of Engineering and Technology, Nagpur | Combustion |
Formula Barton Racing | Government Engineering College, Barton Hill, Kerala | Electric |
Formula CEG | Department of Mechanical Engineering, College of Engineering, Guindy | Combustion |
Formula Manipal | Manipal Academy of Higher Education(MAHE), Manipal | Combustion |
GS Motorsports | Shri Govindram Seksaria Institute of Technology and Science, Indore | Combustion |
Hadron Motorsports | Sathyabama Institute Of Science And Technology, Chennai | Combustion |
Hyperion Racing | MES Pillai College of Engineering, New Panvel | Combustion |
IIITDMJ Racing | PDPM Indian Institute of Information Technology Design and Manufacturing, Jabalpur | Combustion |
IIT Bombay Racing | Indian Institute of Technology Bombay | Electric |
IIT Guwahati Racing | Indian Institute of Technology Guwahati | Electric |
IIT Roorkee Motorsports | Indian Institute of Technology Roorkee, Uttarakhand | Electric |
IITK Motorsports | Indian Institute of Technology, Kanpur | Electric |
Illuminati Racers | Lovely Professional University, Punjab | Combustion |
Inspired Karters Electric | Birla Institute of Technology and Science, Pilani | Electric |
Interceptors Electric | Dr. D. Y. Patil Institute of Technology, Pune | Electric |
Madbolt Formula Racing | Saintgits College of Engineering, Kerala | Combustion |
Mavericks Racing | Thakur College of Engineering & Technology, Mumbai | Electric |
Mechismu Racing Electric | Indian Institute of Technology (Indian School of Mines), Dhanbad | Electric |
NITKRacing Electric | National Institute of Technology Karnataka, Surathkal | Electric |
Orion Racing India | K.J. Somaiya College of Engineering, Mumbai | Electric |
Ounce Motorsports | Shoolini University of Biotechnology and Management Sciences, Himachal Pradesh | Combustion |
Pegasus Racing | PSG College of Technology Coimbatore | Combustion |
PetronARC | Government Engineering College, Thrissur | Combustion |
Phoenix Racing | Sardar Vallabhbhai National Institute of Technology, Surat | Electric |
Pravega Racing | Vellore Institute of Technology, Vellore | Combustion |
Raftar Formula Racing | Indian Institute of Technology, Madras | Electric |
Saranyu Racing | Dr. Ambedkar Institute of Technology, Bangalore | Combustion |
Shaurya Racing | Vellore Institute of Technology, Chennai | Combustion |
Skyline Racing | Kalinga Institute of Industrial Technology, Bhubaneswar | Electric |
Spark Racing Team | Pillai College of Engineering, Mumbai | Electric |
SPCE Racing Electric | Sardar Patel College of Engineering, Mumbai | Electric |
Speedtail Racing | MIT Art, Design & Technology University, Mumbai | Combustion |
Stallion Motorsport Electric | Shrimati Kashibai Navale College of Engineering Pune | Electric |
STES Racing Electric | Sinhgad College of Engineering, Pune | Electric |
Stier Racing | Ramaiah Institute of Technology, Bangalore | Electric |
Team Abhedya Racers | Marathwada Mitra Mandal’s College of Engineering, Pune | Combustion |
Team Accelerons Electric | National Institute of Technology, Haryana | Electric |
Team Adira Electric | MKSSS’s Cummins College of Engineering for Women, Pune | Electric |
Team Anashva | A.D. Patel Institute of Technology, CVM University, Anand, Gujarat | Combustion |
Team Ashwamedh | N.K. Orchid College of Engineering and Technology, Solapur. | Combustion |
Team Celeritas | Guru Ghasidas Vishwavidyalaya, Chhattisgarh | Combustion |
Team Chimera | RV College of Engineering (RVCE), Bangalore | Electric |
Team Defianz Racing | Delhi Technological University, Delhi | Electric |
Team Ethan Racing Electric | Vidyavardhini’s College of Engineering and Technology, Vasai | Electric |
Team Fateh | Thapar institute of engineering and technology, Punjab | Electric |
Team GigaWatt | Birla Institute of Technology and Science, Pilani, K. K. Birla Goa Campus, Goa | Electric |
Team Infinity Racers | University Institute of Technology RGPV, Bhopal | Combustion |
Team Invincibles | KIET Group of Institutions, Ghaziabad | Combustion |
Team Kratos Racing Electric | Pimpri Chinchwad College of Engineering, Pune | Electric |
Team Lightning | Mukesh Patel School of Technology Management and Engineering, Mumbai | Combustion |
Team Maverick | Pune Vidhyaarthi Griha’s College of Engineering & Technology, Pune | Combustion |
Team MH-08 Racing | Rajendra Mane College of Engineering and Technology, Ratnagiri | Combustion |
Team Nequit Electric | Rajarambapu Institute of Technology, Islampur | Electric |
Team Octane Racing electric | College of Engineering Pune Technological University, Pune | Electric |
Team Ojas | Vellore Institute of Technology, Vellore | Electric |
Team Redline Racing Electric | JSPM’s Rajarshi Shahu College of Engineering, Pune | Electric |
Team RGIT Racing Electric | MCT’s Rajiv Gandhi Institute Of Technology, Mumbai | Electric |
Team Roadrunner Electric | National Institute of Technology Rourkela | Electric |
Team Sahyadri Formula Racers | Government College of Engineering and Research, Pune | Combustion |
Team Sakthi Racing | Kumaraguru College of Technology, Coimbatore | Electric |
Team Screwdrivers | Dhole Patil College of Engineering, Pune | Combustion |
Team Srijan | Birla Institute of Technology, Mesra, Ranchi, Jharkhand | Electric |
Team Stallions | Nirma University, Ahmedabad | Combustion |
Team United Racing | National Institute of Technology, Raipur | Combustion |
Team Unwired | National Institute of Technology Calicut | Combustion |
Team Yukta Racing | Thiagarajar College Of Engineering, Madurai | Combustion |
Team Zenith | Delhi Skill and Entrepreneurship University, Delhi | Combustion |
TeamKART Electric | Indian Institute of Technology Kharagpur | Electric |
Triumphant Racers | Bharati Vidyapeeth College of Engineering Navi Mumbai | Combustion |
VeerRacerss Electric | Veer Surendra Sai University of Technology, Odisha | Electric |
Vega Racing Electric | People’s Education Society University, Mumbai | Electric |
Veloce Racing India | Vishwakarma Institute of Technology, Pune | Electric |
Velocita E-Racing | PSG Institute of Technology and Applied Research, Coimbatore | Electric |
Velocita Racing | Ramaiah Institute of Technology, Bangalore | Combustion |
Vishwaracers | Vishwakarma Institute of Information Technology (VIIT), Pune. | Combustion |
Wrench Wielders Racing | Symbiosis Institute of Technology, Pune. | Electric |
XLR8 Formula Student Team | TKM College of Engineering, Kollam | Combustion |
Yeti Racing | School of Engineering, Cochin University of Science and Technology (CUSAT), Kerala | Combustion |
Zenith Motorsport | College of Engineering Trivandrum | Combustion |
Zhcet Formula Racing | Zakir Hussain College of Engineering and Technology, Uttar Pradesh | Electric |
Zuura Formula Racing | Vellore Institute of Technology, Chennai | Combustion |
4ZE Racing | SRM Institute of science and technology, Chennai | Electric |
Whether you are passionate about vehicle design, engineering, or project management, joining a Formula Student team can be a transformative experience, offering hands-on skills and networking opportunities that last a lifetime. These active teams across India are always on the lookout for new talent and innovative minds. By participating in competitions like Formula Bharat, you’ll get the chance to showcase your work, test your vehicle’s limits, and gain invaluable feedback from industry experts. If you’re ready to challenge yourself and contribute to real-world engineering projects, now is the perfect time to reach out, get involved, and take the first step into the thrilling world of Formula Student.
Participate in Formula Bharat 2026 for a chance to secure your team’s place in the Formula Student World Rankings and showcase your skills on a global stage!