The purpose of the 6th Annual FSEV Concept Challenge (Pi-EV 2022) is to provide teams with an opportunity to conceptualize and design a Formula Student Electric Vehicle Powertrain Package which meets the Formula Bharat 2023 Rules booklet technical guidelines. Students will have to prepare documents / presentations for the following categories involved in the challenge:
- FMEA Report
- Procurement Strategy Report
- Team Management Report
- Software Integration Report
- Design Specifications Sheet Report (DSS)
- Engineering Design Presentation (EDP)
- Q&A Sessions
Pi-EV 2022 will be held online.
Pi-EV 2022 shall use the following guidelines to prepare:
- Formula Bharat 2023 Rules booklet, specifically the sections
- [T] General Technical Requirements and
- [EV] Electric Vehicles
- Pi-EV 2022 Information Rules Booklet (Administration, Submissions etc.)
Testimonials:
Registered Teams
CAR # | TEAM NAME | INSTITUTION NAME | LOCATION |
---|---|---|---|
E01 | Arjuna EV UGM | Universitas Gadjah Mada | Indonesia |
E02 | Team Ojas Racing | VIT Vellore | India |
E03 | Spark Racing Team | Pillai College of Engineering | India |
E04 | SASTRA Racing Team Electric | SASTRA Deemed to be University | India |
E05 | Raftar Formula Racing Electric | Indian Institute of Technology Madras | India |
E06 | ZHCET Formula Racing EV | Aligarh Muslim University | India |
E07 | Anargya ITS EV Team | Institut Teknologi Sepuluh Nopember | Indonesia |
E08 | VeerRacerss Electric | Veer Surendra Sai University of Technology | India |
E09 | Mechismu Racing Electric | Indian Institute of Technology (ISM) Dhanbad | India |
E10 | Phoenix Racing Electric | Sardar Vallabhbhai National Institute of Technology, Surat | India |
E11 | IITG Racing | Indian Institute of Technology, Guwahati | India |
E12 | Team Redline Racing Electric | JSPM'S Rajarshi Shahu College of Engineering | India |
E13 | Stier Racing | Ramaiah Institute of Technology | India |
E14 | Team Nequit Electric | Rajarambapu Institute of Techonology, Islampur | India |
E15 | TeamKART Electric | Indian Institute of Technology, Kharagpur | India |
E16 | IIT Goa Motorsports | Indian Institute of Technology, Goa | India |
E17 | Team Motorheads Electric | BMS Institute of Technology and Management | India |
E18 | CRCE Formula Racing Electric | Fr.Conceicao Rodrigues College Of Engineering | India |
E19 | Team Fateh Electric | Thapar Institute of Engineering & Technology | India |
E20 | Vishwaracers Electric | Vishwakarma Institute of Information Technology | India |
E21 | Bullz Racing Electric | BMS College of Engineering | India |
Sponsor:
Media Partners:
Downloads:
DOCUMENT NAME | COMMENT |
---|---|
Pi-EV 2022 Information Rules Booklet | Pi-EV 2022 / V2 / March 16, 2022 |
Registration and Payment Guide | Pi-EV 2022 / V1 / March 28, 2022 |
Pre-Registration Form | Pi-EV 2022 / V1 / March 28, 2022 |
FMEA Template | Pi-EV 2022 / V1 / February 28, 2022 |
DSS Template | Pi-EV 2022 / V1 / March 12, 2022 |
SA Template | Pi-EV 2022 / V1 / March 19, 2022 |
AI Template | Pi-EV 2022 / V1 / March 19, 2022 |
Procurement Strategy Rubric | Pi-EV 2022 / V1 / February 28, 2022 |
Team Management Strategy Rubric | Pi-EV 2022 / V1 / February 28, 2022 |
Engineering Design Rubric | Pi-EV 2022 / V1 / March 12, 2022 |
Software Integration Rubric | Pi-EV 2022 / V1 / March 19, 2022 |
FSEV FAQ Sessions with Leads | Pi-EV 2022 |
TMI Template | - |
FSEV Archive |
You may also visit www.formulabharat.com/downloads for the Formula Bharat 2023 Rules Book, EV related resources and links.
Action Deadlines
Unless specified otherwise, the deadline for submission is by 11:59 PM IST on the respective dates mentioned below.
Don’t miss another deadline. Click here to subscribe to the Google Calendar for Pi-EV 2022
SCHEDULE ITEM | DEADLINE | SUBMISSION METHOD |
---|---|---|
Pre-Registration | April 1 - April 20 | Closed |
Fees Payment (Refer Registration and Payment Guide) | April 1 - April 20 | - |
Q&A Session Slot Sign-up TM, PR & ED Booked Slots Software Booked Slots | May 6 - May 8 | Closed |
Failure Mode and Effects Analysis Report (FMEA) | May 14 | Upload* |
Procurement Strategy Report (PR) | May 21 | Upload* |
Design Specifications Sheet (DSS) | May 30 | Upload* |
Engineering Design Presentation (EDP) within Supporting Document (SUP) | May 30 | Upload* |
Team Management Strategy Report (MGMT) | June 4 | Upload* |
Software Architecture (SA) and Algorithm Development (AI) | June 4 | Upload* |
Team Member Information (TMI) Please upload as .xls/.xlsx. Faculty letter can be uploaded separately or emailed to formulabharat(@)gmail.com. | June 12 | Upload* |
Team Management & Procurement Strategy Judging Session Dates | June 17 - June 19 | Online |
Engineering Design & Software Integration Judging Session Dates | June 24 - June 26 | Online |
Awards Ceremony | July 2 | Online |
*Upload Portal: -
Contacts:
Queries with regards to the competition’s various aspects must be directed to the relevant emails listed below:
- Financial related queries (registration fees, payment etc.): info@curiosumtech.in
- General FSEV related (administration, competition events) rule-queries, participation certificates: formulabharat@gmail.com
- EV-specific technical rules queries: formulabharat-electric@googlegroups.com
- Non-EV technical rules queries: formulabharat-rules@googlegroups.com
Leadership Team:
PROCUREMENT STRATEGY | TEAM MANAGEMENT | SOFTWARE INTEGRATION | ENGINEERING DESIGN | FMEA |
Nikita Patil | Parth Mehta | Hari Vasudevan | Pedro Costa | Mehul Lad |
Last Updated: July 11, 2022
This is an advertisement.