Check out FSEV 2019 Summary, Results and Awards here.
Welcome to the 3rd Annual FS Electric Vehicle Concept Challenge by Formula Bharat. The purpose of this event is to prepare teams considering to participate at the Formula Bharat 2021 event in the Electric Category.
Interested teams will have to prepare a series of reports on electric package design and procurement, and are required to present in front on industry experts on their research, design and team management strategy.
Event Date: Sunday July 14, 2019
Event Location: Ather Energy, Bengaluru, Karnataka
Registration dates: April 9 – June 16, 2019
Registration Fees: INR 12000 + applicable tax
DOWNLOADS:
*Some of the following links can only be accessed by those on our mailing lists. To subscribe, please write to formulabharat(@)gmail.com or join our FB Electric Participants Mailing List here.
Item | Comment | Last Updated | Access |
FSEV Concept Challenge | Registration and Submission Information Booklet for the 3rd Annual FSEV Concept Challenge | June 24, 2019 | Open |
Rules and Supporting Documents | FB2020 Rule Book, New V 1.5 | May 16, 2019 | Open |
Guidelines | File Formatting, Email Protocol, Hose Clamp Guidelines, Document Submission Guidelines etc. | May 16, 2019 | Restricted to Mailing List |
Resources | Past presentations, webinars, reading material etc. | May 16, 2019 | Restricted to Mailing List |
EV-related Downloads | Primary EV related guidelines, resources and templates | May 16, 2019 | Restricted to Mailing List |
For concerns, email formulabharat(@)gmail.com.
REGISTERED TEAMS:
# | Team Name | Institution Name |
---|---|---|
01 | Skyline Racing | Kalinga Institute Of Industrial Technology |
02 | Ronin Racing | National Institute of Technology Warangal |
04 | Team Octane Racing Electric | College of Engineering, Pune |
05 | Team Ojas | VIT Vellore |
06 | Stier Racing | Ramaiah Institute of Technology |
07 | Team Roadrunner Electric | National Institute of Technology Rourkela |
08 | Team Srijan Electric | Birla Institute of Technology, Mesra |
09 | Team Brahmastra FS | K.K.Wagh Institute of Engineering Education & Research |
11 | Medusa Motorsports | Dayananda Sagar University |
12 | Inspired Karters Electric | Birla Institute of Technology and Science, Pilani |
13 | Team KART Electric | Indian Institute of Technology, Kharagpur |
14 | Acceleracers Electric | MIT-World Peace University |
15 | Wrench Wielders Racing Electric | Symbiosis Institute of Technology |
16 | Infinity Motorsports Electric | Amity School of Engineering and Technology |
SUBMISSION DEADLINES
Item | Deadline | Method |
---|---|---|
Pre-Registration | April 9-June 16, 2019 | Closed |
Failure Mode and Effects Analysis Report (FMEA) | June 28, 2019 | Upload* |
Engineering Design Report (EDR) | June 28, 2019 | Upload* |
Design Specifications Sheet (DSS) | June 28, 2019 | Upload* |
TMI Submission | July 2, 2019 | Upload* |
Procurement Reporting (PR) | July 6, 2019 | Upload* |
*Online UploadSubmission Link for FSEV Documentation: Click Here
Last Updated: July 16, 2019