FB2018 COMBUSTION TEAMS LIST:
Team Number | Team Name | Institution Name |
---|---|---|
01 | Orion Racing India | K. J. Somaiya College of Engineering |
02 | DJS Racing | D.J. Sanghvi College of Engineering |
03 | Team Srijan | Birla Institute of Technology, Mesra |
04 | Raftar Formula Racing | IIT Madras |
05 | Team Nequit | Rajarambapu Institute of Technology |
06 | Formula Manipal | Manipal University |
07 | Team Revolution | D Y Patil School of Engineering Academy AMBI |
08 | GVA Motorsports | G.V.Acharya Institute of Engineering and Technology |
09 | Team Octane Racing | College Of Engineering, Pune |
10 | Team MH-08 Racing | Rajendra Mane College of Engineering and Technology |
11 | Ashwa Racing | R.V. College Of Engineering |
12 | Amrita Racing | Amrita School of Engineering |
13 | Inspired Karters | BITS Pilani |
14 | Camber Racing | SRM University |
15 | Team Kratos Racing | Pimpri Chinchwad College of Engineering |
16 | Team Unwired | National Institute of Technology Calicut |
17 | Atraiu Racing | Hindustan Institute of Technology and Science |
18 | Manab Racing | Haldia Institute of Technology |
19 | Team Lakshya | Chitkara University |
20 | Stallion Motorsport S3.0 | Smt. Kashibai Navale College of Engineering Pune |
21 | GT Motorsports | Gujarat Technological University |
22 | Force Ikshvaku | The National Institute of Engineering, Mysuru |
24 | Aious Formula Student | Indira Gandhi Delhi Technical University for Women |
25 | Ethan Racing | Vidyavardhini’s College of Engineering and Technology |
26 | Formula Nitte | NMAM Institute of Technology |
27 | Kreinto Racing | K L University |
28 | Team Vamos Autocross | Sinhgad Academy of Engineering, Kondhwa(Bk),Pune |
29 | Veerracerss | Veer Surendra Sai University Of Technology |
30 | Wrench Wielders Racing | Symbiosis Institute of Technology, Pune |
31 | DIT Motoracing | DIT University |
32 | Force Racing | KITS Warangal |
34 | Optimum Racing | Pillai HOC College of Engineering and Technology |
36 | AeroX Motorsports | SRM University, NCR CAMPUS |
38 | Team Defianz Racing | Delhi Technological University |
39 | Redline Racing | JSPM’s Rajarshi Shahu College OF Engineering |
40 | CRCE Formula Racing | Fr. Conceicao Rodrigues College of Engineering |
41 | IITK Motorsports | Indian Institute of Technology Kanpur |
42 | Team Haya Racing | PES University |
44 | Pegasus Racing | PSG College of Technology |
45 | SPCE Racing | Sardar Patel College Of Engineering |
46 | Shaurya Racing | VIT Chennai |
47 | Hermes Racing | KIIT University |
48 | Team Accelerons | NIT Kurukshetra |
49 | Infinity Motorsport | Amity School of Engineering |
51 | Team Racing Nemos | Madras Institute of Technology |
53 | GEU Motorsports | Graphic Era University |
54 | Automantra Racing | Galgotias University |
55 | Team iShell | Chandigarh University |
56 | Team BrahMos Racing | Nagesh Karajagi Orchid College Of Engineering & Technology |
57 | Max Torque Racing | Acharya Institute of Technology |
58 | Team Ojaswat | Chandubhai S. Patel Institute of Technology, CHARUSAT |
59 | Vaayu | MGM’S Jawaharlal Nehru Engineering College |
60 | Bullethawk Racing | Netaji Subhas Institute of Technology |
61 | Formula Sahyadri | Sahyadri College of Engineering and Management |
62 | Resonance Racing | AISSMS College of Engineering |
63 | Fast and Furious Motorsports | Veltech Multitech Dr.RR & Dr.SR Engineering College |
65 | Cool Runnings | Manav Rachna International University |
66 | Team Traxion | Sri Venkateswara College of Engineering |
67 | Team Roadrunner | National Institute of Technology, Rourkela |
68 | The Metal Falcons | D Y Patil College Of Engineering |
69 | Team Sakthi Racing | Kumaraguru College of Technology |
70 | The Interceptors | Dr. D.Y. Patil Institute Of Technology |
71 | Formula Team Pegasus | PES Modern College Of Engineering |
FB2018 FS ELECTRIC VEHICLE CONCEPT CHALLENGE:
Team Number | Team Name | Institution Name |
---|---|---|
E01 | Ashwa Racing | RV College of Engineering |
E02 | Formula Manipal Electric | Manipal Univeristy |
E03 | ZHCET Formula Racing | Zakir Husain College of Engineering and Technology |
E04 | Team Ojas | VIT University, Vellore |
E05 | IIT Bombay Racing | Indian Institute of Technology Bombay |
E06 | Automantra Racing | Galgotias University |
E07 | 4ZE Racing | SRM University |
E08 | DJS THUNDERBOLT | Dwarkadas J. Sanghvi College of Engineering |
E09 | Amarath Bhishma | M.V.S.R Engineering College |
E10 | Team Chimera | RV College of Engineering |
E11 | Orion Racing India | K. J. Somaiya College of Engineering |
E12 | Skyline Racing | KIIT University |
E13 | Axlr8r Formula Racing | Indian Institute of Technology, Delhi |
E14 | Adhira | Indian Institute of Technology Madras |
E15 | DIT Motoracing | DIT University |
E16 | VITC Formula Electric | VIT University Chennai |
E17 | MPSTME Motorsports | NMIMS MPSTME |
E18 | Team Kratos Racing | Pimpri Chinchwad College Of Engineering |
E19 | Prahaar Racing | Saraswati College Of Engineering |