58 Teams Registered. Waitlist for Formula Bharat 2017 is now closed.
Car | School | Team |
---|---|---|
1 | Manipal University | Formula Manipal |
2 | SRM University | Camber Racing |
3 | VIT UNIVERSITY VELLORE | Pravega Racing |
4 | IIT Madras | Raftar Formula Racing |
5 | Birla Institute Of Technology | Team SRIJAN |
7 | Thapar University | Team Fateh |
8 | National Institute of Technology Rourkela | Team Roadrunner |
9 | VNR Vignana Jyothi Institute of Engineering and Technology | FIERCE FORMULA INDIA |
10 | Indian Institute of Technology, Kanpur | IITK Motorsports |
12 | D.J. Sanghvi College of Engineering | DJS Racing |
13 | Chandubhai S Patel Institute of Technology | OJASWAT |
14 | R. V. College of Engineering | Ashwa Racing |
15 | SINHGAD ACADEMY OF ENGINEERING,KONDHWA(BK) | Team VAMOS AUTOCROSS |
16 | INDIAN SCHOOL OF MINES | Team MECHISMU |
17 | National Institute of Technology Calicut | Team Unwired |
18 | Pimpri Chinchwad College of Engineering | Team Kratos Racing |
19 | kakatiya institute of technology and science | Force Racing |
21 | Amity School of Engineering and Technology | Amity Racing |
22 | DIT University | DIT MOTORACING |
23 | Gujarat Technological University | GT Motorsports |
24 | PSG College of Technology | Pegasus Racing |
26 | M.C.K.V.Institute of Engineering | Team Mavericks |
27 | Saraswati College of Engineering | Prahaar Racing |
28 | Symbiosis Institute of Technology | Wrench Wielders Racing |
30 | Indira Gandhi Delhi technical University for Women | Aious Formula Student |
31 | Vishwakarma Institute of Technology | Veloce Racing |
32 | Graphic Era University | GEU MOTORSPORTS |
33 | College of Engineering Pune | Team Octane Racing |
36 | SGSITS | GSRACERS |
37 | AISSMS , College Of Engineering | ENDEAVOUR RACING |
38 | Lokmanya Tilak College of Engineering, Koparkhairne. | Schnell Racing |
39 | Chandigarh College Of Engineering and Technology | Team Corsa |
40 | Smt.kashibai navale college of engineering Pune -41 | STALLION MOTORSPORTS |
41 | VIT University Chennai Campus | Shaurya Racing |
42 | JNTUHCEH | RAMPAGE RACERS |
44 | Datta Meghe college of engineering | Torrid Racing |
45 | PES UNIVERSITY | TEAM HAYA RACING |
46 | Vidyavardhini’s College of Engineering & Technology | Ethan Racing |
48 | RAJENDRA MANE COLLEGE OF ENGINEERING AND TECHNOLOGY | MH-08 RACING |
49 | KIIT UNIVERSITY | HERMES RACING |
52 | IIT Guwahati | Team Evolution |
55 | Sona College of Technology | Team Terasvin |
56 | KL UNIVERSITY | TEAM INVINCIBULLS |
57 | HALDIA INSTITUTE OF TECHNOLOGY | TEAM MANAB |
58 | SVKM’s NMIMS MPSTME MUMBAI | MPSTME MOTORSPORTS |
59 | RTC Institute of Technology | Team Unique |
61 | Indus university | The Vayuputras |
63 | Galgotias University | Automantra Racing |
64 | Chandigarh Engineering College | Optimus |
65 | Aligarh Muslim University | ZHCET FORMULA RACING |
66 | Manipal University Jaipur | FORMULA IMPACT |
67 | M.H. SABOO SIDDIK COLLEGE OF ENGINEERING | MHSSCF1 |
68 | Sinhgad Technical Education Society | STES Racing |
69 | D. Y. PATIL SCHOOL OF ENGINEERING ACADEMY,AMBI | TEAM REVOLUTION |
70 | MCKV Institute of Engineering | Falcon Racing 2.0 |
71 | Sri Krishna College Of Technology | Zephyr Racing 2.0 |
72 | BITS Pilani | Inspired Karters |
73 | Team KART | IIT Kharagpur |
Page updated: 7:12 PM October 3, 2016